Mazda CX-9 Prices
Based on 39 listings across US dealerships.
Average Price
$23,157
Median Price
$25,348
Lowest
$5,995
Highest
$31,324
Price Distribution
$5k-$10k
1
$10k-$15k
5
$15k-$20k
6
$20k-$25k
6
$25k-$30k
19
$30k-$35k
2
Price by Model Year
Recent Listings
39 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2022 | — | $26,995 | — | Dealer at https://www.akunitedauto.com | AK | 2T3W1RFV6NW... |
| 2022 | — | $26,995 | — | Dealer at https://www.akunitedauto.com | AK | 3GCPYCEF7LG... |
| 2022 | RALLIART | $26,995 | — | Dealer at https://www.akunitedauto.com | AK | JA4T5UA9XPZ... |
| 2010 | Touring AWD | $5,995 | 94,804 mi | EUROTECH AUTO CORP | NY | JM3TB3MV8A0... |
| — | Sport | $13,237 | 111,474 mi | berge-vw.com | AZ | JM3TCABY7J0... |
| 2021 | Touring FWD | $19,721 | 84,394 mi | EchoPark Automotive - Dallas | TX | JM3TCACY1M0... |
| 2019 | Touring | $14,221 | 123,877 mi | collegestationford.com | TX | JM3TCACY7K0... |
| 2016 | Grand Touring | $14,398 | 91,893 mi | Prime Dealer LLC | AZ | JM3TCADY3G0... |
| 2021 | Grand Touring | $25,618 | 64,218 mi | — | AL | JM3TCADY3M0... |
| 2019 | Grand Touring | $16,495 | 83,954 mi | Phil Smith Acura | FL | JM3TCADY4K0... |
| 2019 | Grand Touring | $24,455 | — | Jacksonville Hyundai | FL | JM3TCADYXK0... |
| 2023 | Touring Plus | $28,338 | 28,766 mi | — | FL | JM3TCBAY2P0... |
| 2023 | Touring Plus | $28,900 | 24,985 mi | Wayne Mazda | NJ | JM3TCBAY3P0... |
| 2022 | Touring Plus AWD | $24,643 | 40,862 mi | Philly Auto | PA | JM3TCBAY4N0... |
| 2023 | Touring Plus AWD | $26,999 | 45,583 mi | Bellingham Nissan | WA | JM3TCBAY5P0... |
| 2023 | Touring Plus | $29,538 | 29,783 mi | — | FL | JM3TCBAY5P0... |
| 2022 | Touring Plus | $27,490 | — | L. B. Smith Lincoln Inc. | PA | JM3TCBAY8N0... |
| 2019 | Touring | $14,500 | 123,546 mi | Arapahoe KIA | CO | JM3TCBCY0K0... |
| 2023 | Touring | $26,751 | 24,427 mi | — | NY | JM3TCBCY0P0... |
| 2023 | Touring | $24,250 | — | Dealer at https://www.autolocitymotors.com | UT | JM3TCBCY1P0... |
| 2019 | Touring | $17,745 | — | Dealer at https://www.greinerford.com | WY | JM3TCBCY3K0... |
| 2022 | Touring | $25,548 | — | Jacksonville Hyundai | FL | JM3TCBCY8N0... |
| 2022 | Touring | $20,395 | — | AutoNation Toyota Winter Park | FL | JM3TCBCY8N0... |
| 2023 | Touring | $28,056 | 37,041 mi | — | PA | JM3TCBCY8P0... |
| 2021 | Touring AWD | $19,021 | 83,343 mi | Koch 33 Volkswagen | PA | JM3TCBCY9M0... |
| 2023 | Touring | $25,348 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | JM3TCBCYXP0... |
| 2023 | Touring | $25,988 | 42,439 mi | — | VA | JM3TCBCYXP0... |
| 2023 | Carbon Edition AWD | $27,491 | 22,582 mi | Edison Infiniti | NJ | JM3TCBDY0P0... |
| 2023 | Grand Touring | $31,324 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | JM3TCBDY1P0... |
| 2021 | Grand Touring | $26,994 | 37,622 mi | — | NY | JM3TCBDY2M0... |
| 2021 | Grand Touring | $22,000 | — | Dealer at https://www.younghyundaiutah.com | UT | JM3TCBDY3M0... |
| 2023 | Grand Touring | $24,434 | 72,984 mi | — | UT | JM3TCBDY3P0... |
| 2018 | Grand Touring AWD | $14,995 | 96,741 mi | Axis Auto Group | NJ | JM3TCBDY5J0... |
| 2023 | Carbon Edition | $30,561 | — | Modesto Toyota | CA | JM3TCBDY5P0... |
| 2023 | Carbon Edition AWD | $28,385 | 29,383 mi | Hampstead Preowned Auto Sales | MD | JM3TCBDY6P0... |
| 2022 | Grand Touring | $26,580 | — | Jacksonville Hyundai | FL | JM3TCBDY7N0... |
| 2023 | Signature | $25,171 | 61,809 mi | — | UT | JM3TCBEY1P0... |
| 2021 | Signature AWD | $18,700 | 122,591 mi | Herrnstein Hyundai | OH | JM3TCBEY6M0... |
| 2020 | — | $17,850 | — | Dealer at https://www.strahanautosales.com | MS | Z7RHA04RUXA... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Mazda CX-9
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Mazda CX-9?
Search All Mazda CX-9 Listings