Porsche Panamera Prices
Based on 50 listings across US dealerships.
Average Price
$31,547
Median Price
$28,038
Lowest
$14,076
Highest
$64,990
Price Distribution
$9k-$18k
8
$18k-$27k
15
$27k-$36k
12
$36k-$45k
6
$45k-$54k
4
$54k-$63k
4
$63k-$72k
1
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2011 | 4 | $14,883 | 108,734 mi | — | FL | WP0AA2A70BL... |
| 2013 | 4 | $20,999 | 62,804 mi | — | OH | WP0AA2A70DL... |
| 2015 | 4 | $23,769 | 87,228 mi | — | SC | WP0AA2A70FL... |
| 2015 | 4 | $17,995 | 115,348 mi | — | NJ | WP0AA2A70FL... |
| 2016 | 4 Edition | $27,495 | 62,158 mi | — | CA | WP0AA2A70GL... |
| 2018 | Base | $39,950 | — | Dealer at https://www.mandfauto.com | NM | WP0AA2A70JL... |
| 2018 | 4 | $47,339 | 32,503 mi | — | LA | WP0AA2A70JL... |
| 2020 | BASE | $56,480 | 33,914 mi | — | FL | WP0AA2A70LL... |
| 2011 | 4 | $18,400 | 80,960 mi | — | TX | WP0AA2A71BL... |
| 2011 | 4 | $19,000 | 109,378 mi | — | TN | WP0AA2A71BL... |
| 2017 | 4 | $41,499 | 51,906 mi | — | UT | WP0AA2A71HL... |
| 2017 | Base | $38,880 | 56,912 mi | — | TX | WP0AA2A71HL... |
| 2018 | RWD | $34,880 | 62,478 mi | Sarasota Auto Source Inc. | FL | WP0AA2A71JL... |
| 2011 | 4 | $16,999 | 64,510 mi | — | MI | WP0AA2A72BL... |
| 2011 | 4 | $14,951 | 110,376 mi | — | TN | WP0AA2A72BL... |
| 2014 | 4 | $20,690 | 83,192 mi | — | TX | WP0AA2A72EL... |
| 2015 | 2 | $25,696 | 56,912 mi | — | CO | WP0AA2A72FL... |
| 2016 | 4 Edition | $28,575 | — | Merlex Auto Group | VA | WP0AA2A72GL... |
| 2016 | 4 | $28,838 | 62,370 mi | — | TN | WP0AA2A72GL... |
| 2017 | 4 | $35,489 | 69,462 mi | — | FL | WP0AA2A72HL... |
| 2019 | None | $52,998 | 37,935 mi | — | TX | WP0AA2A72KL... |
| 2020 | 4 | $64,990 | 41,995 mi | — | CA | WP0AA2A72LL... |
| 2013 | Platinum Edition | $23,345 | 74,190 mi | — | MN | WP0AA2A73DL... |
| 2015 | 4 | $22,019 | 86,252 mi | — | FL | WP0AA2A73FL... |
| 2017 | 4 | $34,499 | 61,410 mi | — | CO | WP0AA2A73HL... |
| 2017 | 4 | $32,995 | 85,185 mi | — | NJ | WP0AA2A73HL... |
| 2018 | RWD | $27,500 | 115,705 mi | — | MA | WP0AA2A73JL... |
| 2018 | Base | $38,480 | 69,938 mi | — | FL | WP0AA2A73JL... |
| 2019 | RWD | $59,721 | 35,036 mi | — | TX | WP0AA2A73KL... |
| 2012 | 4 | $16,900 | 106,048 mi | — | IN | WP0AA2A74CL... |
| 2012 | 4 | $17,490 | 87,467 mi | — | IN | WP0AA2A74CL... |
| 2014 | 4 | $20,040 | 94,514 mi | — | TX | WP0AA2A74EL... |
| 2015 | 4 | $25,794 | 64,228 mi | — | OH | WP0AA2A74FL... |
| 2016 | 4 | $35,756 | — | Merlex Auto Group | VA | WP0AA2A74GL... |
| 2020 | 4 | $54,483 | 38,072 mi | — | MA | WP0AA2A74LL... |
| 2020 | 4 | $49,560 | 50,739 mi | — | FL | WP0AA2A74LL... |
| 2012 | 4 | $14,076 | 107,594 mi | — | CA | WP0AA2A75CL... |
| 2013 | 4 | $21,500 | 55,641 mi | Delgatti | UT | WP0AA2A75DL... |
| 2014 | 4 | $26,785 | 57,132 mi | — | OR | WP0AA2A75EL... |
| 2016 | 4 | $22,013 | 86,393 mi | — | TX | WP0AA2A75GL... |
| 2016 | 4 | $20,999 | 114,079 mi | — | TN | WP0AA2A75GL... |
| 2017 | 4 | $30,077 | 91,195 mi | — | CA | WP0AA2A75HL... |
| 2017 | 4 | $32,195 | 92,456 mi | — | FL | WP0AA2A75HL... |
| 2017 | 4 | $42,623 | 42,654 mi | Seattle Finest Motors | WA | WP0AA2A75HL... |
| 2018 | Base | $33,299 | 91,313 mi | — | TX | WP0AA2A75JL... |
| 2018 | 4 | $38,950 | 70,072 mi | — | SC | WP0AA2A75JL... |
| 2020 | Base | $50,972 | 45,745 mi | — | CA | WP0AA2A75LL... |
| 2020 | None | $59,606 | 32,553 mi | — | FL | WP0AA2A75LL... |
| 2012 | 4 | $18,998 | 59,677 mi | — | MS | WP0AA2A76CL... |
| 2012 | 4 | $15,891 | 90,044 mi | — | OR | WP0AA2A76CL... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Porsche Panamera
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Porsche Panamera?
Search All Porsche Panamera Listings