2019 Subaru ASCENT Prices
Based on 11 listings across US dealerships.
Average Price
$19,038
Median Price
$21,397
Lowest
$12,380
Highest
$26,873
Price Distribution
$12k-$15k
3
$15k-$18k
2
$18k-$21k
0
$21k-$24k
4
$24k-$27k
2
Recent Listings
11 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| — | $15,475 | — | Callahan Motor Company | TX | 1C6RR6VT8ES... |
| EcoBoost Premium | $15,475 | — | Callahan Motor Company | TX | 1FA6P8TH3J5... |
| Premium 8-Passenger AWD | $13,291 | 115,569 mi | Auto Gallery LLC | OH | 4S4WMACD3K3... |
| Premium 8-Passenger AWD | $12,380 | 106,167 mi | Lions Pre Owned | FL | 4S4WMACD6K3... |
| — | $26,873 | 53,863 mi | cypresscoastlincoln.com | CA | 4S4WMAED2P3... |
| Premium 7-Passenger | $13,990 | 136,879 mi | — | CO | 4S4WMAHD2K3... |
| Limited 7-Passenger | $21,397 | 77,450 mi | — | CO | 4S4WMAMD0K3... |
| Limited 7-Passenger AWD | $23,130 | 49,605 mi | Subaru of Spokane | WA | 4S4WMAPD5K3... |
| Limited 7-Passenger | $21,489 | — | Volkswagen of Murfreesboro | TN | 4S4WMAPDXK3... |
| Touring 7-Passenger | $24,291 | 32,163 mi | — | FL | 4S4WMARD3K3... |
| Touring 7-Passenger | $21,622 | 51,074 mi | — | CA | 4S4WMARD7K3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2019 Subaru ASCENT
Search 2019 Subaru ASCENT
Filter by price, mileage, trim, and location
See all years of the Subaru ASCENT
All Subaru ASCENT Prices