Subaru Ascent Prices
Based on 50 listings across US dealerships.
Average Price
$35,231
Median Price
$37,663
Lowest
$13,499
Highest
$43,500
Price Distribution
$12k-$18k
1
$18k-$24k
7
$24k-$30k
10
$30k-$36k
5
$36k-$42k
3
$42k-$48k
24
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2023 | — | $36,995 | — | Dealer at https://www.akunitedauto.com | AK | 1FTFW1E85MF... |
| 2024 | — | $43,500 | — | Dealer at https://www.akunitedauto.com | AK | 1GTPUAEK3SZ... |
| 2020 | Base Model 8-Passenger | $19,900 | — | Ed Shults Chevrolet | NY | 4S4WMAAD1L3... |
| 2025 | Premium 8-Passenger | $34,210 | — | Maple Hill Hyundai | MI | 4S4WMAAD1S3... |
| 2025 | Premium 8-Passenger | $34,621 | — | Maple Hill Hyundai | MI | 4S4WMAAD1S3... |
| 2025 | Premium 8-Passenger | $34,988 | — | Kings Toyota | OH | 4S4WMAAD1S3... |
| 2023 | Base | $26,980 | — | Ron Marhofer Hyundai | OH | 4S4WMAAD5P3... |
| 2023 | Base | $29,947 | — | 1st Choice Motors | NJ | 4S4WMAAD5P3... |
| 2025 | Premium 8-Passenger | $33,998 | — | Maple Hill Hyundai | MI | 4S4WMAAD6S3... |
| 2020 | Base | $13,499 | — | Gengras Chrysler Jeep Dodge | CT | 4S4WMAAD7L3... |
| 2025 | Premium | $36,489 | — | Ciocca Hyundai | PA | 4S4WMAAD8S3... |
| 2024 | AWD | $27,809 | 32,211 mi | Byers Dublin Subaru | OH | 4S4WMAAD9R3... |
| 2023 | Base | $29,947 | — | 1st Choice Motors | NJ | 4S4WMAADXP3... |
| 2024 | Premium | $27,498 | — | Fred Beans Hyundai | PA | 4S4WMABD0R3... |
| 2026 | Premium 7-Passenger | $43,405 | — | Landers McLarty Subaru - Huntsville | AL | 4S4WMABD0T3... |
| 2026 | Premium 7-Passenger | $43,347 | — | Apple Subaru | PA | 4S4WMABD1T3... |
| 2026 | Premium 7-Passenger | $42,656 | — | Belknap Subaru | NH | 4S4WMABD1T3... |
| 2020 | Premium 8-Passenger | $20,175 | — | tricitysubaru.com | NH | 4S4WMABD2L3... |
| 2023 | Premium | $28,764 | — | 1st Choice Motors | NJ | 4S4WMABD2P3... |
| 2026 | Premium 7-Passenger | $43,232 | — | tricitysubaru.com | NH | 4S4WMABD2T3... |
| 2026 | Premium 7-Passenger | $42,781 | — | Belknap Subaru | NH | 4S4WMABD2T3... |
| 2026 | Premium 7-Passenger | $42,993 | — | AutoNation Subaru Roseville | CA | 4S4WMABD3T3... |
| 2026 | Premium 7-Passenger | $43,485 | — | Apple Subaru | PA | 4S4WMABD3T3... |
| 2026 | Premium 7-Passenger | $43,028 | — | Subaru of Raleigh | NC | 4S4WMABD3T3... |
| 2026 | Premium 7-Passenger | $43,056 | — | tricitysubaru.com | NH | 4S4WMABD3T3... |
| 2026 | Premium 7-Passenger AWD | $42,245 | — | vancadillac.com | AZ | 4S4WMABD4T3... |
| 2026 | Premium 7-Passenger | $43,328 | — | Landers McLarty Subaru - Huntsville | AL | 4S4WMABD4T3... |
| 2023 | Premium 8-Passenger | $23,000 | 102,798 mi | — | VA | 4S4WMABD5P3... |
| 2020 | Premium 8-Passenger | $24,950 | — | Lithia Toyota of Springfield | OR | 4S4WMABD6L3... |
| 2021 | Premium 8-Passenger | $21,999 | — | Nissan of Middletown | NY | 4S4WMABD6M3... |
| 2026 | Premium 7-Passenger AWD | $38,331 | 4,349 mi | Cavender Subaru of Norman | OK | 4S4WMABD6T3... |
| 2026 | Premium 7-Passenger | $43,130 | — | Blaise Alexander Subaru | PA | 4S4WMABD6T3... |
| 2026 | Premium 7-Passenger | $43,314 | — | Glanzmann Subaru | PA | 4S4WMABD6T3... |
| 2026 | Premium 7-Passenger | $43,028 | — | Subaru of Raleigh | NC | 4S4WMABD6T3... |
| 2023 | Premium 8-Passenger | $29,140 | 39,561 mi | — | NC | 4S4WMABD7P3... |
| 2026 | Premium 7-Passenger | $43,028 | — | beyersubaru.com | VA | 4S4WMABD7T3... |
| 2026 | Premium 7-Passenger | $43,105 | — | AutoNation Subaru Roseville | CA | 4S4WMABD7T3... |
| 2026 | Premium 7-Passenger | $42,585 | — | AutoNation Subaru Roseville | CA | 4S4WMABD7T3... |
| 2026 | Premium 7-Passenger | $42,809 | — | Long Subaru | MA | 4S4WMABD7T3... |
| 2026 | Premium 7-Passenger | $43,402 | — | Landers McLarty Subaru - Huntsville | AL | 4S4WMABD7T3... |
| 2026 | Premium 7-Passenger | $43,096 | — | Peninsula Subaru | WA | 4S4WMABD9T3... |
| 2026 | Premium 7-Passenger | $43,314 | — | Glanzmann Subaru | PA | 4S4WMABD9T3... |
| 2021 | Premium 8-Passenger AWD | $19,999 | 76,120 mi | Clay Cooley Chrysler Dodge Jeep RAM Dallas | TX | 4S4WMABDXM3... |
| 2026 | Premium 7-Passenger | $42,852 | — | Peninsula Subaru | WA | 4S4WMABDXT3... |
| 2026 | Premium 7-Passenger | $43,314 | — | Glanzmann Subaru | PA | 4S4WMABDXT3... |
| 2023 | Premium 8-Passenger | $28,491 | 42,134 mi | — | NC | 4S4WMACD0P3... |
| 2023 | Premium | $23,422 | — | Sterling Chevrolet | IL | 4S4WMACD0P3... |
| 2023 | Premium | $31,750 | — | Concordville Subaru | PA | 4S4WMACD0P3... |
| 2022 | Premium 8-Passenger | $22,498 | — | Planet Subaru | MA | 4S4WMACD2N3... |
| 2023 | Premium | $28,110 | — | Ron Marhofer Hyundai | OH | 4S4WMACD2P3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Subaru Ascent
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Subaru Ascent?
Search All Subaru Ascent Listings