2020 Subaru Ascent Prices
Based on 50 listings across US dealerships.
Average Price
$37,424
Median Price
$42,753
Lowest
$16,999
Highest
$43,855
Price Distribution
$15k-$20k
4
$20k-$25k
3
$25k-$30k
4
$30k-$35k
5
$35k-$40k
2
$40k-$45k
32
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| ST | $32,000 | 39,253 mi | — | TX | 1FM5K8GC0LG... |
| — | $24,798 | — | Husker Chevrolet | NE | 2FMPK4K91NB... |
| — | $27,824 | — | schrierautomotive.com | NE | 3FMCR9B67PR... |
| — | $31,998 | 18,631 mi | CarMax Bakersfield | CA | 4S4WMAAD0R3... |
| Premium | $37,921 | — | Ciocca Subaru | PA | 4S4WMAAD0S3... |
| Premium | $37,498 | — | A&T Chevrolet | PA | 4S4WMAAD1S3... |
| Premium 8-Passenger | $43,299 | — | Evergreen Subaru | ME | 4S4WMAAD1T3... |
| Premium 8-Passenger | $43,330 | — | Johnson Subaru of Cary | NC | 4S4WMAAD2T3... |
| Premium 8-Passenger | $42,763 | — | waynesubaru.com | NJ | 4S4WMAAD2T3... |
| Base | $26,848 | 29,466 mi | Berman Subaru of Chicago | IL | 4S4WMAAD3P3... |
| Premium 8-Passenger AWD | $33,999 | 6,040 mi | Subaru of Wesley Chapel | FL | 4S4WMAAD3S3... |
| — | $19,995 | 57,978 mi | Luther White Bear Acura Subaru | MN | 4S4WMAAD4L3... |
| — | $17,495 | — | AutoNation Ford Katy | TX | 4S4WMAAD4P3... |
| Premium 8-Passenger AWD | $33,992 | 5,887 mi | Subaru of Sterling | VA | 4S4WMAAD4S3... |
| Premium 8-Passenger | $43,272 | — | Troncalli Subaru | GA | 4S4WMAAD5T3... |
| AWD | $24,882 | 48,593 mi | Fort Collins KIA | CO | 4S4WMAAD7P3... |
| — | $28,998 | — | CarMax Mechanicsburg | PA | 4S4WMAAD7P3... |
| 8-Passenger AWD | $18,598 | 72,955 mi | Cabe Toyota | CA | 4S4WMAAD8L3... |
| Premium | $32,550 | 22,482 mi | Tacoma Subaru | WA | 4S4WMAAD8S3... |
| Premium 8-Passenger | $42,664 | — | Subaru of Milford | NH | 4S4WMAAD8T3... |
| 8-Passenger | $28,323 | — | Reeder Chevrolet | TN | 4S4WMAAD9P3... |
| Premium 8-Passenger | $42,704 | — | Subaru of Kings Automall | OH | 4S4WMAAD9T3... |
| Premium | $43,022 | — | Gillman Subaru San Antonio | TX | 4S4WMAAD9T3... |
| Premium 8-Passenger | $42,745 | — | Subaru of Spokane | WA | 4S4WMAADXT3... |
| Premium 8-Passenger AWD | $16,999 | 83,300 mi | Mercedes-Benz of Denver | CO | 4S4WMABD0K3... |
| Premium 7-Passenger | $43,272 | — | Troncalli Subaru | GA | 4S4WMABD0T3... |
| Premium 7-Passenger | $43,299 | — | Evergreen Subaru | ME | 4S4WMABD0T3... |
| Premium 7-Passenger | $42,761 | — | Ken Fowler Motors, Inc. | CA | 4S4WMABD0T3... |
| Premium 7-Passenger | $42,860 | — | Subaru of Kings Automall | OH | 4S4WMABD0T3... |
| Premium 7-Passenger | $43,322 | — | Haddad Subaru | MA | 4S4WMABD0T3... |
| Premium 7-Passenger | $43,563 | — | Beardmore Subaru | NE | 4S4WMABD0T3... |
| Premium 7-Passenger | $43,266 | — | Hodges Subaru | MI | 4S4WMABD0T3... |
| Premium 7-Passenger | $43,215 | — | Haddad Subaru | MA | 4S4WMABD0T3... |
| Premium 7-Passenger AWD | $40,000 | 3,494 mi | Moore Cadillac Richmond | VA | 4S4WMABD1T3... |
| Premium 7-Passenger | $43,351 | — | Reynolds Subaru | CT | 4S4WMABD1T3... |
| Premium 7-Passenger | $43,272 | — | Johnson Subaru of Cary | NC | 4S4WMABD1T3... |
| Premium | $43,855 | — | Holmgren Subaru | CT | 4S4WMABD1T3... |
| Premium 7-Passenger | $42,925 | — | flemingtonsubaru.net | NJ | 4S4WMABD1T3... |
| Premium 7-Passenger | $42,577 | — | AutoNation Subaru Arapahoe | CO | 4S4WMABD1T3... |
| Premium 7-Passenger | $42,788 | — | Belknap Subaru | NH | 4S4WMABD1T3... |
| Premium 7-Passenger | $43,266 | — | Hodges Subaru | MI | 4S4WMABD1T3... |
| Premium 7-Passenger | $43,175 | — | Reynolds Subaru | CT | 4S4WMABD1T3... |
| Premium 7-Passenger | $43,438 | — | Planet Subaru | MA | 4S4WMABD1T3... |
| Premium 7-Passenger | $42,656 | — | Belknap Subaru | NH | 4S4WMABD1T3... |
| Premium 7-Passenger | $42,595 | — | Patriot Subaru of N Attleboro | MA | 4S4WMABD1T3... |
| Premium 8-Passenger | $20,175 | — | Tri City Subaru | NH | 4S4WMABD2L3... |
| Premium 7-Passenger | $42,908 | — | Patriot Subaru of N Attleboro | MA | 4S4WMABD2T3... |
| Premium 7-Passenger | $43,093 | — | Evergreen Subaru | ME | 4S4WMABD2T3... |
| Premium 7-Passenger | $43,600 | — | Saint J Subaru | VT | 4S4WMABD2T3... |
| Premium 7-Passenger | $43,469 | — | Planet Subaru | MA | 4S4WMABD2T3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2020 Subaru Ascent
Search 2020 Subaru Ascent
Filter by price, mileage, trim, and location
See all years of the Subaru Ascent
All Subaru Ascent Prices