Toyota Prius Prices
Based on 50 listings across US dealerships.
Average Price
$32,305
Median Price
$33,308
Lowest
$12,720
Highest
$39,773
Price Distribution
$10k-$15k
2
$15k-$20k
0
$20k-$25k
1
$25k-$30k
10
$30k-$35k
20
$35k-$40k
17
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2021 | — | $12,720 | — | Auto Boutique Texas | TX | 1GTG5BEA3M1... |
| 2021 | — | $12,720 | — | Auto Boutique Texas | TX | JM1GL1UM2M1... |
| 2024 | Limited | $33,646 | — | County Ford | NC | JTDACAAU0R3... |
| 2026 | LE | $29,779 | 10 mi | — | OK | JTDACAAU0T3... |
| 2026 | LE | $30,974 | — | — | MD | JTDACAAU0T3... |
| 2023 | LE FWD | $22,970 | 73,382 mi | Drivetime LA | CA | JTDACAAU1P3... |
| 2025 | LE | $27,573 | 20,171 mi | — | CA | JTDACAAU1S3... |
| — | XLE | $36,357 | — | Foothills Toyota | WA | JTDACAAU1T1... |
| 2026 | Limited | $37,611 | 3 mi | — | KS | JTDACAAU1T3... |
| 2026 | Limited | $39,018 | 2 mi | North Hollywood Toyota | CA | JTDACAAU1T3... |
| 2026 | XLE | $33,552 | 55 mi | — | TX | JTDACAAU1T3... |
| 2026 | XLE | $35,598 | 1 mi | — | CT | JTDACAAU1T3... |
| 2026 | LE | $31,210 | — | — | MI | JTDACAAU1T3... |
| — | XLE | $36,357 | — | Foothills Toyota | WA | JTDACAAU1T3... |
| 2023 | LE | $30,000 | 48,928 mi | Beaver Toyota Cumming | GA | JTDACAAU2P3... |
| 2026 | XLE | $33,339 | 2 mi | — | PA | JTDACAAU2T3... |
| — | New Prius XLE | $36,093 | 10 mi | shellyautomotive.com | CA | JTDACAAU2T3... |
| 2024 | Limited | $30,988 | 71,198 mi | — | TN | JTDACAAU3R3... |
| 2026 | LE | $28,880 | 5 mi | — | PA | JTDACAAU3T3... |
| — | New Prius XLE | $36,568 | 10 mi | shellyautomotive.com | CA | JTDACAAU3T3... |
| 2026 | Limited | $39,773 | — | — | CA | JTDACAAU3T3... |
| 2026 | L | $35,885 | 3 mi | — | SC | JTDACAAU4T3... |
| 2026 | LE | $30,773 | — | — | IA | JTDACAAU4T3... |
| 2026 | Limited | $37,763 | 10 mi | — | CA | JTDACAAU4T3... |
| 2023 | LE | $32,138 | — | Dealer at https://www.younghyundaiutah.com | UT | JTDACAAU5P3... |
| 2026 | Limited | $36,355 | 5 mi | — | CO | JTDACAAU5T3... |
| 2026 | LE | $29,478 | 4 mi | — | IA | JTDACAAU5T3... |
| 2024 | LE | $25,985 | 44,541 mi | — | CA | JTDACAAU6R3... |
| 2026 | L | $36,098 | 3 mi | — | TN | JTDACAAU6T3... |
| 2026 | XLE | $34,603 | 5 mi | — | WI | JTDACAAU6T3... |
| 2024 | XLE | $31,721 | — | Jacksonville Hyundai | FL | JTDACAAU7R3... |
| 2026 | LE | $28,854 | 100 mi | — | TN | JTDACAAU7T3... |
| 2026 | L | $34,500 | 1 mi | — | MO | JTDACAAU7T3... |
| 2026 | LE | $30,670 | — | — | PA | JTDACAAU7T3... |
| 2024 | Limited | $31,381 | — | Modesto Toyota | CA | JTDACAAU8R3... |
| 2024 | XLE | $33,993 | — | Audi South Austin | TX | JTDACAAU8R3... |
| 2025 | XLE FWD | $29,742 | 14,282 mi | Kings Toyota | OH | JTDACAAU8S3... |
| 2026 | XLE | $36,393 | 39 mi | — | IA | JTDACAAU8T3... |
| 2026 | XLE | $35,698 | — | — | TX | JTDACAAU8T3... |
| — | XLE | $33,277 | 2 mi | Dan Deery Toyota | IA | JTDACAAU8T3... |
| 2026 | LE | $31,414 | 33 mi | — | TX | JTDACAAU8T3... |
| 2026 | XLE | $34,678 | 2 mi | — | OH | JTDACAAU8T3... |
| 2026 | XLE | $36,008 | 79 mi | — | NY | JTDACAAU8T3... |
| 2026 | Limited | $39,773 | — | — | CA | JTDACAAU8T3... |
| 2025 | XLE | $32,500 | 10,278 mi | Beaver Toyota Cumming | GA | JTDACAAU9S3... |
| 2026 | LE | $28,451 | — | Classic Toyota Galveston | TX | JTDACAAU9T3... |
| 2026 | LE | $29,670 | 2 mi | — | MI | JTDACAAU9T3... |
| 2026 | LE | $29,461 | 58 mi | — | OH | JTDACAAU9T3... |
| — | Limited | $38,268 | — | Cumberland Toyota | TN | JTDACAAU9T3... |
| 2026 | XLE | $33,984 | 4 mi | — | WA | JTDACAAU9T3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Toyota Prius
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Toyota Prius?
Search All Toyota Prius Listings