ford Escape Prices
Based on 50 listings across US dealerships.
Average Price
$18,472
Median Price
$18,248
Lowest
$1,199
Highest
$42,485
Price Distribution
$0k-$7k
11
$7k-$14k
9
$14k-$21k
12
$21k-$28k
7
$28k-$35k
3
$35k-$42k
7
$42k-$49k
1
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| — | — | $9,101 | 61,002 mi | ritcheyautos.com | FL | 1FMCU03GX9K... |
| — | — | $21,102 | 44,401 mi | teamford.com | NV | 1FMCU0BZ2NU... |
| 2022 | SE Hybrid | $33,810 | — | Jacksonville Hyundai | FL | 1FMCU0BZ8NU... |
| 2020 | SE | $18,895 | 39,638 mi | — | CA | 1FMCU0BZXLU... |
| 2012 | XLT FWD | $2,855 | 155,981 mi | Best Car Deals of Orlando | FL | 1FMCU0D71CK... |
| 2011 | XLT FWD | $3,499 | 206,702 mi | Deme Motors | NC | 1FMCU0D79BK... |
| 2012 | XLT | $2,740 | 148,394 mi | Private Seller Exchange | MI | 1FMCU0D79CK... |
| 2010 | XLT | $2,500 | 145,500 mi | Private Seller Exchange | MI | 1FMCU0DG6AK... |
| — | XLT | $6,838 | 120,470 mi | harrisonburghyundai.com | VA | 1FMCU0DG6AK... |
| — | — | $19,778 | 50,723 mi | Cochran Ford | PA | 1FMCU0DZ3LU... |
| 2020 | Titanium | $17,998 | 71,018 mi | Genesis Santa Monica | CA | 1FMCU0DZ3LU... |
| 2020 | Titanium Hybrid | $17,985 | 50,266 mi | — | CA | 1FMCU0DZ4LU... |
| — | — | $18,073 | 86,378 mi | Hansel Ford | CA | 1FMCU0DZ4LU... |
| 2020 | Titanium | $14,590 | 102,109 mi | — | CA | 1FMCU0DZ8LU... |
| 2023 | Base | $19,992 | — | Dealer at https://www.gatewayfargo.com | ND | 1FMCU0E10PU... |
| 2023 | — | $17,995 | 97,556 mi | Universal Auto Sales & Finance | WA | 1FMCU0E10PU... |
| 2024 | SE | $39,588 | — | Performance Ford of Somerville | NJ | 1FMCU0E11RU... |
| 2024 | SE | $35,495 | 2,137 mi | Way Scarff Ford Auburn | WA | 1FMCU0E11RU... |
| 2024 | — | $26,800 | 13 mi | Big Valley Chrysler | MI | 1FMCU0E13RU... |
| 2025 | PHEV | $27,990 | 5,200 mi | Gillespie Ford | IL | 1FMCU0E13SU... |
| 2025 | SE | $42,485 | 35 mi | Chastang Ford | TX | 1FMCU0E13SU... |
| 2025 | SE | $22,646 | 39,139 mi | toyotaofmerrillville.com | IN | 1FMCU0E14SU... |
| 2026 | Base | $28,090 | 5 mi | Murgado Ford of Chicago | IL | 1FMCU0E14TU... |
| 2023 | Base | $19,776 | — | Dealer at https://www.gatewayfargo.com | ND | 1FMCU0E15PU... |
| 2023 | PHEV | $27,090 | — | Jacksonville Hyundai | FL | 1FMCU0E16PU... |
| 2024 | Phev | $25,509 | — | Cadillac of Fayetteville | NC | 1FMCU0E16RU... |
| 2025 | PHEV | $38,403 | 19 mi | — | CA | 1FMCU0E16SU... |
| — | — | $23,098 | 6,307 mi | Blue Springs Ford | MO | 1FMCU0E17RU... |
| — | — | $30,020 | 7,423 mi | fairfieldford.com | PA | 1FMCU0E17SU... |
| — | — | $37,885 | — | vscc.com | CA | 1FMCU0E19TU... |
| 2026 | — | $41,330 | — | riversideautocenter.com | CA | 1FMCU0E1XRU... |
| 2024 | SE | $36,699 | 3,530 mi | Way Scarff Ford Auburn | WA | 1FMCU0E1XRU... |
| 2026 | SE | $38,985 | 5,111 mi | Gillespie Ford | IL | 1FMCU0E1XTU... |
| 2010 | Limited | $1,199 | — | Jacksonville Hyundai | FL | 1FMCU0E74AK... |
| 2011 | Limited | $1,784 | 245,263 mi | Serra Buick-GMC Rochester Hills | MI | 1FMCU0E77BK... |
| 2012 | Limited FWD | $5,995 | 115,757 mi | Bill Baileys Affordable Auto Sales | LA | 1FMCU0EG2CK... |
| 2010 | Limited | $6,830 | 154,888 mi | — | FL | 1FMCU0EG3AK... |
| — | — | $8,023 | 195,802 mi | garysmithfords.com | FL | 1FMCU0EG7BK... |
| 2012 | Limited FWD | $7,950 | 75,107 mi | United Sports & Autos | OK | 1FMCU0EG8CK... |
| 2022 | Plug-In Hybrid SE | $18,645 | — | Bennington Subaru | VT | 1FMCU0EZ4NU... |
| 2021 | S | $18,422 | — | County Ford | NC | 1FMCU0F61MU... |
| 2022 | S | $19,520 | 32,143 mi | — | IL | 1FMCU0F63NU... |
| 2021 | S | $6,900 | — | Plattner's Palm Auto Max | FL | 1FMCU0F64MU... |
| 2017 | S | $7,491 | 159,431 mi | — | TN | 1FMCU0F70HU... |
| — | Used Escape | $9,263 | 118,025 mi | McGinley Inc. | IL | 1FMCU0F71GU... |
| 2018 | S FWD | $8,491 | 84,328 mi | Mickey's Driver Mart | FL | 1FMCU0F71JU... |
| — | S FWD | $6,995 | 86,941 mi | Carmate | NV | 1FMCU0F72EU... |
| 2015 | S | $8,117 | 113,552 mi | perryfordonline.com | CA | 1FMCU0F73FU... |
| 2013 | S | $9,999 | — | Jacksonville Hyundai | FL | 1FMCU0F74DU... |
| 2014 | S | $8,353 | 109,752 mi | — | OH | 1FMCU0F76EU... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the ford Escape
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific ford Escape?
Search All ford Escape Listings