ford Super Duty F-250 SRW Prices
Based on 50 listings across US dealerships.
Average Price
$60,172
Median Price
$63,240
Lowest
$14,999
Highest
$103,815
Price Distribution
$0k-$15k
1
$15k-$30k
4
$30k-$45k
9
$45k-$60k
10
$60k-$75k
15
$75k-$90k
4
$90k-$105k
7
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2026 | Used F-250 Lariat | $66,660 | 3 mi | jimhayesinc.com | IL | 1FT7W2AA7TE... |
| 2018 | XLT | $29,745 | — | Dealer at https://www.greinerford.com | WY | 1FT7W2B60JE... |
| 2019 | XLT | $36,995 | — | nielsenjeep.com | NJ | 1FT7W2B60KE... |
| 2019 | XLT | $36,992 | — | Dealer at https://www.libertysuperstores.com | SD | 1FT7W2B60KE... |
| 2017 | Lariat | $35,990 | — | Dealer at https://www.younghyundaiutah.com | UT | 1FT7W2B61HE... |
| 2020 | Lariat | $25,745 | — | Dealer at https://www.greinerford.com | WY | 1FT7W2B62LE... |
| 2017 | — | $29,995 | 126,384 mi | Universal Auto Sales & Finance | WA | 1FT7W2B65HE... |
| 2015 | Lariat | $26,500 | — | Mercedes-Benz of Charlotte | NC | 1FT7W2B68FE... |
| 2018 | LARIAT | $31,998 | — | Mercedes-Benz of Charlotte | NC | 1FT7W2B69JE... |
| 2024 | LARIAT | $63,697 | — | Dealer at https://www.yankeeford.com | ME | 1FT7W2BN0RE... |
| 2015 | XL | $30,995 | — | Mercedes-Benz of Charlotte | NC | 1FT7W2BT0FE... |
| 2017 | Lariat | $50,995 | — | Dealer at https://www.greinerford.com | WY | 1FT7W2BT1HE... |
| 2020 | XL | $47,950 | — | nielsenjeep.com | NJ | 1FT7W2BT3LE... |
| 2023 | Lariat | $67,995 | — | Dealer at https://www.greinerford.com | WY | 1FT7W2BT3PE... |
| 2012 | — | $14,999 | 151,172 mi | Universal Auto Sales & Finance | WA | 1FT7W2BT5CE... |
| 2014 | XL | $35,499 | — | Dealer at https://www.younghyundaiutah.com | UT | 1FT7W2BT5EE... |
| 2022 | — | $66,875 | 25,433 mi | karlklementforddecatur.com | TX | 1FT7W2BT6NE... |
| 2014 | — | $34,245 | — | Dealer at https://www.greinerford.com | WY | 1FT7W2BT7EE... |
| 2017 | Lariat | $38,581 | — | Mercedes-Benz of Charlotte | NC | 1FT7W2BT8HE... |
| 2022 | — | $66,875 | 24,874 mi | karlklementforddecatur.com | TX | 1FT7W2BT8NE... |
| 2021 | BLACK LEATHER | $65,716 | 33,506 mi | karlklementforddecatur.com | TX | 1FT7W2BT9ME... |
| 2019 | XLT | $42,895 | — | Mercedes-Benz of Charlotte | NC | 1FT7W2BTXKE... |
| 2025 | XL | $55,990 | — | Dealer at https://www.younghyundaiutah.com | UT | 1FT7W2BTXSE... |
| 2026 | — | $62,985 | — | Dealer at https://www.yankeeford.com | ME | 1FT7X2BA8TE... |
| 2026 | — | $63,495 | — | Dealer at https://www.yankeeford.com | ME | 1FT7X2BN7TE... |
| 2024 | XLT 4WD Supercab 8 Box | $46,501 | — | Royal Oaks Chevrolet Cadillac | KY | 1FT7X2BN8RE... |
| 2026 | — | $95,440 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BM2TE... |
| 2026 | Platinum | $97,590 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BM3TE... |
| 2026 | — | $103,815 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BM7TE... |
| — | — | $95,480 | — | commercialmotorco.com | TX | 1FT8W2BMXSE... |
| 2026 | Lariat | $76,995 | — | boltonford.net | LA | 1FT8W2BN0TE... |
| 2026 | LARIAT | $82,800 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BN3TE... |
| 2026 | XLT | $74,160 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BN9TE... |
| 2026 | XL | $66,590 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BNXTE... |
| 2026 | Platinum | $96,374 | 15,340 mi | Rick Hendrick Chevrolet-Duluth | GA | 1FT8W2BT0TE... |
| 2026 | LARIAT | $74,999 | — | Honda Cars of McKinney | TX | 1FT8W2BT0TE... |
| 2025 | — | $72,576 | 21,902 mi | karlklementforddecatur.com | TX | 1FT8W2BT3SE... |
| 2022 | LARIAT | $81,995 | — | Honda Cars of McKinney | TX | 1FT8W2BT5NE... |
| — | — | $64,505 | — | commercialmotorco.com | TX | 1FT8W2BT7RE... |
| 2026 | LARIAT | $88,045 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BT7TE... |
| 2021 | XL | $72,505 | — | Don Thornton Cadillac | OK | 1FT8W2BT8ME... |
| 2022 | LARIAT | $69,900 | — | Honda Cars of McKinney | TX | 1FT8W2BT8NE... |
| 2024 | — | $97,998 | — | East Dallas Diesel | TX | 1FT8W2BT8RE... |
| 2024 | XLT | $58,497 | — | Dealer at https://www.libertysuperstores.com | SD | 1FT8W2BT9RE... |
| 2026 | LARIAT | $93,945 | — | Dealer at https://www.yankeeford.com | ME | 1FT8W2BTXTE... |
| 2024 | XLT | $47,269 | — | Dealer at https://www.yankeeford.com | ME | 1FT8X2BA0RE... |
| 2024 | XL | $49,500 | — | nielsenjeep.com | NJ | 1FT8X2BN3RE... |
| 2026 | XL | $56,765 | — | Dealer at https://www.yankeeford.com | ME | 1FTBF2BA3TE... |
| 2026 | — | $56,555 | — | Dealer at https://www.yankeeford.com | ME | 1FTBF2BA3TE... |
| 2026 | — | $57,380 | — | Dealer at https://www.yankeeford.com | ME | 1FTBF2BA7TE... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the ford Super Duty F-250 SRW
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific ford Super Duty F-250 SRW?
Search All ford Super Duty F-250 SRW Listings