honda Civic Si Prices
Based on 50 listings across US dealerships.
Average Price
$32,883
Median Price
$33,492
Lowest
$16,490
Highest
$43,469
Price Distribution
$15k-$20k
2
$20k-$25k
3
$25k-$30k
1
$30k-$35k
32
$35k-$40k
10
$40k-$45k
2
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2026 | Base | $33,320 | — | — | NY | 0N0RDER3333... |
| 2026 | Base | $32,865 | — | — | NY | 0N0RDER3333... |
| 2026 | — | $33,145 | — | gojones.com | PA | 1GKS2HKD5TR... |
| 2020 | Base | $16,898 | 139,459 mi | — | NV | 2HGFC1E52LH... |
| 2019 | Base | $22,990 | 57,994 mi | — | TX | 2HGFC1E54KH... |
| 2017 | — | $16,490 | — | lakecityexports.com | ME | 2HGFC1E55HH... |
| 2019 | Base | $24,307 | 37,504 mi | — | CA | 2HGFC1E56KH... |
| 2017 | — | $43,469 | 63,189 mi | billharrisauto.com | OH | 2HGFC3A51HH... |
| 2020 | — | $20,648 | — | Mercedes-Benz of Charlotte | NC | 2HGFC3A51LH... |
| 2022 | — | $25,661 | — | Modesto Toyota | CA | 2HGFE1E50NH... |
| 2026 | Base | $34,044 | 10 mi | — | NJ | 2HGFE1E50TH... |
| 2026 | Base | $36,688 | 6 mi | — | AZ | 2HGFE1E50TH... |
| 2026 | Base | $34,502 | 472 mi | — | AZ | 2HGFE1E50TH... |
| 2026 | Base | $35,839 | 25 mi | — | TN | 2HGFE1E50TH... |
| 2026 | Base | $35,502 | 6 mi | — | FL | 2HGFE1E50TH... |
| 2026 | Base | $33,102 | 10 mi | — | IL | 2HGFE1E50TH... |
| 2026 | Base | $36,439 | 1 mi | — | VA | 2HGFE1E50TH... |
| 2026 | Base | $32,690 | 1 mi | — | TN | 2HGFE1E50TH... |
| 2026 | Base | $33,489 | 3 mi | — | MD | 2HGFE1E50TH... |
| 2026 | Base | $33,126 | 8 mi | — | LA | 2HGFE1E50TH... |
| 2026 | Base | $33,274 | 12 mi | — | AR | 2HGFE1E50TH... |
| 2026 | Base | $33,844 | 5 mi | — | OK | 2HGFE1E50TH... |
| 2026 | Base | $34,657 | 5 mi | — | IN | 2HGFE1E50TH... |
| 2026 | Base | $33,102 | 3 mi | — | IL | 2HGFE1E50TH... |
| 2026 | Base | $33,581 | 5 mi | — | LA | 2HGFE1E50TH... |
| 2026 | Base | $35,129 | 8 mi | — | SC | 2HGFE1E50TH... |
| 2026 | Manual Sedan | $33,145 | — | — | NC | 2HGFE1E50TH... |
| 2026 | Base | $33,102 | 10 mi | — | IL | 2HGFE1E50TH... |
| 2026 | Base | $33,488 | 6 mi | — | SC | 2HGFE1E50TH... |
| 2026 | Base | $33,145 | — | — | MD | 2HGFE1E50TH... |
| 2026 | Base | $38,345 | 10 mi | — | WA | 2HGFE1E50TH... |
| 2026 | Base | $34,140 | 10 mi | — | AL | 2HGFE1E50TH... |
| 2026 | Base | $32,970 | 4 mi | — | MI | 2HGFE1E50TH... |
| 2026 | Base | $32,915 | 10 mi | — | TX | 2HGFE1E50TH... |
| 2026 | Base | $33,495 | 6 mi | — | MN | 2HGFE1E50TH... |
| 2026 | Base | $33,088 | 2 mi | — | OH | 2HGFE1E50TH... |
| 2026 | Base | $33,265 | — | — | WV | 2HGFE1E50TH... |
| 2026 | Base | $40,681 | 1 mi | — | FL | 2HGFE1E51TH... |
| 2026 | Base | $33,595 | 9 mi | — | TX | 2HGFE1E51TH... |
| 2026 | Base | $35,140 | 5 mi | — | FL | 2HGFE1E51TH... |
| 2026 | Base | $32,079 | 8 mi | — | LA | 2HGFE1E51TH... |
| 2026 | Base | $32,812 | 3 mi | — | CA | 2HGFE1E51TH... |
| 2026 | Base | $37,890 | 4 mi | — | WA | 2HGFE1E51TH... |
| 2026 | Base | $33,593 | 2 mi | — | OH | 2HGFE1E51TH... |
| 2026 | Base | $34,187 | 11 mi | — | FL | 2HGFE1E51TH... |
| 2026 | Base | $38,225 | 7 mi | — | CA | 2HGFE1E51TH... |
| 2026 | Base | $35,193 | 10 mi | — | AL | 2HGFE1E51TH... |
| 2026 | Base | $33,644 | 10 mi | — | WI | 2HGFE1E51TH... |
| 2026 | Base | $33,557 | 3 mi | — | IL | 2HGFE1E51TH... |
| 2026 | Base | $33,644 | 5 mi | — | MA | 2HGFE1E51TH... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the honda Civic Si
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific honda Civic Si?
Search All honda Civic Si Listings