2025 BMW X5 Prices
Based on 50 listings across US dealerships.
Average Price
$57,808
Median Price
$57,271
Lowest
$46,998
Highest
$66,608
Price Distribution
$44k-$48k
1
$48k-$52k
5
$52k-$56k
14
$56k-$60k
14
$60k-$64k
11
$64k-$68k
5
Recent Listings
50 listings| Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|
| sDrive40i | $59,457 | 21,939 mi | — | TX | 5UX13EU00S9... |
| sDrive40i | $53,220 | 36,664 mi | — | TX | 5UX13EU00S9... |
| sDrive40i | $55,023 | 19,390 mi | — | TX | 5UX13EU00S9... |
| sDrive40i | $48,379 | 32,465 mi | — | NV | 5UX13EU01S9... |
| sDrive40i | $54,995 | 18,578 mi | — | FL | 5UX13EU01S9... |
| sDrive40i | $61,371 | 13,519 mi | — | TX | 5UX13EU01S9... |
| sDrive40i | $54,793 | 10,182 mi | — | TX | 5UX13EU01S9... |
| sDrive40i | $56,970 | 7,482 mi | — | CA | 5UX13EU02S9... |
| sDrive40i | $55,998 | 19,788 mi | — | OK | 5UX13EU02S9... |
| sDrive40i | $51,861 | 33,835 mi | — | TX | 5UX13EU03S9... |
| sDrive40i | $55,120 | 12,317 mi | — | TX | 5UX13EU03S9... |
| sDrive40i | $54,203 | 10,100 mi | — | AZ | 5UX13EU03S9... |
| sDrive40i | $65,186 | 14,875 mi | — | AL | 5UX13EU04S9... |
| sDrive40i | $58,084 | 19,795 mi | — | CA | 5UX13EU04S9... |
| sDrive40i | $53,925 | 24,662 mi | — | MS | 5UX13EU04S9... |
| sDrive40i | $54,988 | 19,200 mi | — | TX | 5UX13EU04S9... |
| sDrive40i | $63,937 | 21,207 mi | — | GA | 5UX13EU05S9... |
| sDrive40i | $63,789 | 13,625 mi | — | NC | 5UX13EU05S9... |
| sDrive40i | $57,164 | 18,041 mi | — | GA | 5UX13EU05S9... |
| sDrive40i | $63,728 | 12,072 mi | — | FL | 5UX13EU05S9... |
| sDrive40i | $50,998 | 28,002 mi | — | TN | 5UX13EU06S9... |
| sDrive40i | $61,742 | 23,862 mi | — | TN | 5UX13EU07S9... |
| sDrive40i | $51,716 | 23,599 mi | — | TN | 5UX13EU07S9... |
| sDrive40i | $49,080 | 34,623 mi | — | FL | 5UX13EU07S9... |
| sDrive40i | $56,076 | 11,692 mi | — | CA | 5UX13EU08S9... |
| sDrive40i | $64,765 | 19,145 mi | — | SC | 5UX13EU08S9... |
| sDrive40i | $52,995 | 39,249 mi | — | NC | 5UX13EU09S9... |
| sDrive40i | $54,392 | 27,313 mi | — | FL | 5UX13EU09S9... |
| sDrive40i | $60,686 | 9,380 mi | — | GA | 5UX13EU09S9... |
| sDrive40i | $57,378 | 25,034 mi | — | PA | 5UX13EU09S9... |
| sDrive40i | $59,193 | 9,123 mi | — | FL | 5UX13EU09S9... |
| sDrive40i | $58,217 | 20,115 mi | — | TX | 5UX13EU09S9... |
| sDrive40i | $66,608 | 9,881 mi | — | TX | 5UX13EU09S9... |
| sDrive40i | $56,399 | 41,343 mi | — | FL | 5UX13EU0XS9... |
| sDrive40i | $58,702 | 18,545 mi | — | FL | 5UX13EU0XS9... |
| xDrive40i | $55,500 | 35,324 mi | Porsche Detroit North | MI | 5UX23EU00S9... |
| xDrive40i | $46,998 | 47,375 mi | — | IL | 5UX23EU00S9... |
| xDrive40i | $62,980 | 13,575 mi | — | PA | 5UX23EU00S9... |
| xDrive40i AWD | $56,050 | 31,097 mi | BMW Greensboro | NC | 5UX23EU00S9... |
| xDrive40i | $63,742 | 12,692 mi | — | TN | 5UX23EU00S9... |
| xDrive40i | $65,502 | 16,591 mi | — | OH | 5UX23EU01S9... |
| xDrive40i | $55,995 | 31,337 mi | — | NJ | 5UX23EU01S9... |
| xDrive40i | $54,789 | 23,453 mi | — | NH | 5UX23EU01S9... |
| xDrive40i | $59,995 | 31,595 mi | — | NJ | 5UX23EU01S9... |
| xDrive40i | $64,485 | 11,002 mi | — | PA | 5UX23EU01S9... |
| xDrive40i | $60,393 | 34,572 mi | — | OH | 5UX23EU01S9... |
| xDrive40i | $62,873 | 17,215 mi | — | ME | 5UX23EU01S9... |
| xDrive40i | $59,072 | 20,125 mi | — | FL | 5UX23EU01S9... |
| xDrive40i | $57,988 | 15,645 mi | — | FL | 5UX23EU01S9... |
| xDrive40i | $62,878 | 21,695 mi | — | OH | 5UX23EU01S9... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the 2025 BMW X5
Search 2025 BMW X5
Filter by price, mileage, trim, and location
See all years of the BMW X5
All BMW X5 Prices