Ford ESCAPE Prices
Based on 50 listings across US dealerships.
Average Price
$20,851
Median Price
$22,750
Lowest
$1,399
Highest
$39,485
Price Distribution
$0k-$7k
7
$7k-$14k
8
$14k-$21k
8
$21k-$28k
12
$28k-$35k
9
$35k-$42k
6
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2025 | — | $22,750 | — | geeautomotive.com | ID | 10B21154A14... |
| 2025 | — | $22,750 | — | geeautomotive.com | ID | 10B256F8BBB... |
| 2025 | — | $22,750 | — | geeautomotive.com | ID | 10B2917403B... |
| 2025 | — | $22,750 | — | geeautomotive.com | ID | 10B2CA5CC50... |
| 2025 | — | $22,750 | — | geeautomotive.com | ID | 10B310F5F7D... |
| 2025 | — | $28,999 | — | George Gee Buick GMC | ID | 14589D6CADA... |
| 2025 | — | $28,999 | — | George Gee Buick GMC | ID | 1458E6D6EDC... |
| 2025 | — | $28,999 | — | George Gee Buick GMC | ID | 14597792B55... |
| 2025 | — | $28,999 | — | George Gee Buick GMC | ID | 1459EE4C9F9... |
| 2025 | — | $28,999 | — | George Gee Buick GMC | ID | 145A2B40A0F... |
| 2017 | — | $7,719 | — | Mission Mitsubishi | TX | 16120808121... |
| 2017 | — | $7,719 | — | Mission Mitsubishi | TX | 19120813125... |
| 2014 | — | $8,561 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1C4JJXSJ8MW... |
| 2022 | — | $12,985 | — | spotlessautousa.com | TX | 1C4PJLCB3KD... |
| 2023 | — | $27,988 | — | qualityofindep.com | KS | 1C4RJKBG8M8... |
| 2019 | Laramie | $17,990 | — | Hilltop Car Sales | TN | 1C6RR7VT0GS... |
| 2014 | — | $9,961 | — | Dealer at https://www.usedcarsanchorage.com | AK | 1C6SRFJM7MN... |
| 2024 | — | $27,988 | — | qualityofindep.com | KS | 1C6SRFJT8KN... |
| 2009 | XLT FWD | $3,895 | 143,557 mi | Richard Chevrolet | CT | 1FMCU03769K... |
| 2022 | SE Hybrid | $27,090 | — | Jacksonville Hyundai | FL | 1FMCU0BZ8NU... |
| 2012 | XLS | $8,975 | 114,281 mi | Superior Honda of Omaha | NE | 1FMCU0C71CK... |
| — | XLT | $9,574 | 119,446 mi | cherryhilljeep.com | NJ | 1FMCU0D70BK... |
| 2012 | — | $5,290 | 123,387 mi | gaimportauto.com | GA | 1FMCU0D72CK... |
| 2012 | XLT FWD | $5,950 | 110,848 mi | Brandt Auto Brokers | GA | 1FMCU0DG1CK... |
| 2022 | Titanium Hybrid | $36,587 | — | Jacksonville Hyundai | FL | 1FMCU0DZ7NU... |
| 2023 | — | $21,900 | — | Larry H. Miller Hyundai Albuquerque | NM | 1FMCU0E10PU... |
| 2024 | SE | $28,991 | 14 mi | Ron Tirapelli Ford | IL | 1FMCU0E12RU... |
| 2026 | PHEV | $38,220 | — | Dealer at https://www.yankeeford.com | ME | 1FMCU0E12TU... |
| 2024 | — | $26,800 | 13 mi | Big Valley Chrysler | MI | 1FMCU0E13RU... |
| 2025 | SE | $33,919 | 517 mi | Krause Family Ford | GA | 1FMCU0E14SU... |
| 2026 | Phev | $39,485 | — | Lakeview Ford-Lincoln Inc. | MI | 1FMCU0E14TU... |
| 2025 | PHEV | $27,741 | — | Jacksonville Hyundai | FL | 1FMCU0E15SU... |
| 2024 | Phev | $25,509 | — | Cadillac of Fayetteville | NC | 1FMCU0E16RU... |
| 2024 | Base | $29,152 | 2,150 mi | Northside Ford Truck Sales, Inc. | OR | 1FMCU0E17RU... |
| 2026 | PHEV | $34,930 | 22,427 mi | — | MD | 1FMCU0E17TU... |
| 2026 | PHEV | $38,650 | — | Dealer at https://www.yankeeford.com | ME | 1FMCU0E17TU... |
| 2026 | PHEV | $38,840 | — | Dealer at https://www.darlings.com | ME | 1FMCU0E19TU... |
| 2026 | PHEV | $37,890 | — | AutoNation Ford Frisco | TX | 1FMCU0E1XTU... |
| — | Limited | $4,796 | 123,244 mi | thomaskia.com | IN | 1FMCU0E75AK... |
| 2011 | Limited | $8,400 | 117,869 mi | — | CO | 1FMCU0EG0BK... |
| 2012 | Limited | $1,399 | — | Dealer at https://www.younghyundaiutah.com | UT | 1FMCU0EG1CK... |
| 2011 | Limited FWD | $4,800 | 139,280 mi | Autobloc Cars | NC | 1FMCU0EG6BK... |
| 2011 | Limited FWD | $4,200 | 158,886 mi | Car Zone Auto Sales Inc | WA | 1FMCU0EG9BK... |
| 2022 | SE | $18,233 | 56,615 mi | — | FL | 1FMCU0EZ1NU... |
| 2020 | S | $14,080 | 52,163 mi | perryfordonline.com | CA | 1FMCU0F60LU... |
| 2021 | S | $18,422 | — | County Ford | NC | 1FMCU0F61MU... |
| 2021 | S | $16,589 | — | County Ford | NC | 1FMCU0F61MU... |
| 2021 | S | $16,998 | — | Dealer at https://www.lithiachryslergreatfalls.com | MT | 1FMCU0F64MU... |
| 2022 | — | $17,878 | — | Sames Motor Company | TX | 1FMCU0F66NU... |
| 2022 | S | $17,700 | — | Larry H. Miller Hyundai Albuquerque | NM | 1FMCU0F66NU... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Ford ESCAPE
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Ford ESCAPE?
Search All Ford ESCAPE Listings