subaru Ascent Prices
Based on 50 listings across US dealerships.
Average Price
$34,315
Median Price
$34,850
Lowest
$12,528
Highest
$45,121
Price Distribution
$12k-$18k
4
$18k-$24k
2
$24k-$30k
8
$30k-$36k
14
$36k-$42k
10
$42k-$48k
12
Price by Model Year
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2022 | — | $31,995 | — | Dealer at https://www.akunitedauto.com | AK | 1C4RJFBG1LC... |
| 2023 | — | $34,395 | — | Dealer at https://www.akunitedauto.com | AK | 1V2HR2CA7SC... |
| 2025 | — | $40,995 | — | Dealer at https://www.akunitedauto.com | AK | 2FMPK4J96RB... |
| 2019 | — | $15,475 | — | Callahan Motor Company | TX | 2HKRM3H44GH... |
| 2026 | Premium 8-Passenger | $43,427 | 6 mi | — | MT | 4S4WMAAD0T3... |
| — | Used Ascent Base | $28,628 | 35,242 mi | Perris Valley Auto Center | CA | 4S4WMAAD1P3... |
| 2025 | Premium 8-Passenger AWD | $33,104 | 8,509 mi | Subaru of Puyallup | WA | 4S4WMAAD2S3... |
| 2026 | Premium 8-Passenger | $43,155 | 4 mi | — | NY | 4S4WMAAD2T3... |
| 2019 | — | $17,491 | — | Mercedes-Benz of Charlotte | NC | 4S4WMAAD3K3... |
| 2025 | Premium 8-Passenger AWD | $32,166 | 12,442 mi | Janesville Subaru | WI | 4S4WMAAD6S3... |
| 2026 | Premium 8-Passenger AWD | $35,202 | 3,748 mi | Cavender Subaru of Norman | OK | 4S4WMAAD8T3... |
| 2026 | Premium | $43,142 | — | Superior Subaru of Houston | TX | 4S4WMAADXT3... |
| 2026 | Premium | $42,138 | 11 mi | — | FL | 4S4WMABD1T3... |
| 2026 | Premium 7-Passenger | $43,828 | 5 mi | — | NY | 4S4WMABD1T3... |
| 2026 | Premium 7-Passenger | $41,062 | 6 mi | — | OH | 4S4WMABD1T3... |
| 2026 | Premium | $45,121 | 5 mi | — | AL | 4S4WMABD2T3... |
| 2026 | Premium 7-Passenger | $41,336 | 4 mi | — | CA | 4S4WMABD2T3... |
| 2026 | Premium 7-Passenger | $42,802 | 5 mi | — | NY | 4S4WMABD2T3... |
| 2026 | Premium 7-Passenger | $39,987 | 6 mi | — | WI | 4S4WMABD3T3... |
| 2026 | Premium | $43,506 | 1 mi | — | NY | 4S4WMABD4T3... |
| 2026 | Premium 7-Passenger | $42,929 | 8 mi | — | MT | 4S4WMABD5T3... |
| 2026 | Premium 7-Passenger | $40,862 | — | — | PA | 4S4WMABD6T3... |
| 2026 | Premium 7-Passenger | $42,927 | 8 mi | — | MT | 4S4WMABD6T3... |
| 2026 | Premium | $40,098 | 5 mi | Tacoma Subaru | WA | 4S4WMABD7T3... |
| 2026 | Premium 7-Passenger | $44,271 | 1 mi | — | VT | 4S4WMABD7T3... |
| 2022 | Premium 8-Passenger | $23,757 | 86,016 mi | — | WA | 4S4WMABD9N3... |
| 2026 | Premium | $45,071 | — | — | FL | 4S4WMABD9T3... |
| 2026 | Premium | $41,697 | 6 mi | — | GA | 4S4WMABD9T3... |
| 2026 | Premium 7-Passenger | $41,336 | 5 mi | — | CA | 4S4WMABD9T3... |
| 2026 | Premium 7-Passenger | $40,601 | 4 mi | — | WI | 4S4WMABD9T3... |
| 2026 | Premium 7-Passenger | $40,898 | 1 mi | — | OH | 4S4WMABDXT3... |
| 2024 | Premium 8-Passenger | $25,705 | — | Dealer at https://www.younghyundaiutah.com | UT | 4S4WMACD0R3... |
| 2019 | Premium 8-Passenger AWD | $13,291 | 115,569 mi | Auto Gallery LLC | OH | 4S4WMACD3K3... |
| 2023 | Premium | $25,797 | 44,507 mi | EchoPark - Centennial | CO | 4S4WMACD3P3... |
| 2022 | Premium | $28,264 | — | Subaru of Cleveland | OH | 4S4WMACD5N3... |
| 2019 | Premium 8-Passenger AWD | $12,528 | 106,167 mi | Lions Pre Owned | FL | 4S4WMACD6K3... |
| 2021 | Premium 8-Passenger AWD | $21,935 | 69,199 mi | Subaru of Puyallup | WA | 4S4WMACD8M3... |
| 2023 | Premium | $25,998 | — | Don K Chrysler Dodge Jeep Ram | MT | 4S4WMACD9P3... |
| 2023 | — | $24,500 | — | Koons Kia of Baltimore | MD | 4S4WMACDXP3... |
| 2024 | Premium 8 Passenger AWD | $32,998 | — | Don K Chrysler Dodge Jeep Ram | MT | 4S4WMACDXR3... |
| 2025 | Premium 7 Passenger AWD | $34,498 | — | Don K Chrysler Dodge Jeep Ram | MT | 4S4WMADD0S3... |
| 2025 | Premium 7 Passenger AWD | $35,298 | — | Don K Chrysler Dodge Jeep Ram | MT | 4S4WMADD2S3... |
| 2025 | Premium 7-Passenger AWD | $33,067 | 23,335 mi | Martens Chevrolet | CA | 4S4WMADD3S3... |
| 2025 | Premium | $34,150 | 11,575 mi | Tacoma Subaru | WA | 4S4WMADD4S3... |
| 2025 | Premium | $35,650 | 13,712 mi | Tacoma Subaru | WA | 4S4WMADD6S3... |
| 2025 | Premium 7-Passenger | $33,091 | — | Dealer at https://www.younghyundaiutah.com | UT | 4S4WMADDXS3... |
| 2025 | Premium 7-Passenger | $30,680 | 13,810 mi | — | CO | 4S4WMADDXS3... |
| 2024 | Premium 7-Passenger | $27,495 | — | Zeigler Chrysler Dodge Jeep Ram - Downers Grove | IL | 4S4WMAED0R3... |
| 2024 | Premium 7-Passenger AWD | $26,416 | 51,678 mi | O'Meara GMC | CO | 4S4WMAED3R3... |
| 2024 | Premium 7-Passenger | $30,995 | — | Harold Zeigler Chrysler Dodge Jeep | MI | 4S4WMAED4R3... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the subaru Ascent
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific subaru Ascent?
Search All subaru Ascent Listings