Dodge Durango Prices
Based on 50 listings across US dealerships.
Average Price
$20,184
Median Price
$19,885
Lowest
$2,900
Highest
$35,475
Price Distribution
$0k-$6k
1
$6k-$12k
6
$12k-$18k
11
$18k-$24k
15
$24k-$30k
14
$30k-$36k
3
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2000 | — | $18,500 | — | Bring a Trailer | OR | 1B4HS28N1YF... |
| 2001 | R/T | $2,900 | 193,000 mi | Private Seller Exchange | CO | 1B4HS28Z01F... |
| 2023 | — | $29,750 | — | patclemons.com | IA | 1C4HJXEG6LW... |
| 2022 | SXT RWD | $19,000 | 95,035 mi | — | FL | 1C4RDHAG0NC... |
| 2023 | SXT RWD | $24,101 | — | Win Chevrolet | CA | 1C4RDHAG0PC... |
| 2024 | SXT RWD | $24,987 | 34,999 mi | — | AL | 1C4RDHAG0RC... |
| 2020 | SXT | $19,990 | — | Memphis Ford | TN | 1C4RDHAG1LC... |
| 2021 | SXT Plus | $24,500 | — | Classic Kia | IL | 1C4RDHAG1MC... |
| 2021 | SXT Plus | $20,799 | 63,731 mi | — | AZ | 1C4RDHAG1MC... |
| 2023 | SXT | $29,995 | — | Robert Loehr Chrysler Dodge Jeep Ram and SRT | GA | 1C4RDHAG1PC... |
| 2023 | — | $26,300 | 32,760 mi | — | AZ | 1C4RDHAG1PC... |
| 2018 | — | $19,545 | — | I-10 Autoplex | AZ | 1C4RDHAG2JC... |
| 2019 | SXT RWD | $16,660 | 86,183 mi | Applegate Chevrolet | MI | 1C4RDHAG2KC... |
| 2020 | — | $18,995 | 76,000 mi | Jay Auto Sales | AZ | 1C4RDHAG2LC... |
| 2023 | SXT RWD | $22,887 | 34,917 mi | Hertz Car Sales Honolulu | HI | 1C4RDHAG2PC... |
| 2023 | SXT Plus | $33,990 | — | Universal Chevrolet Company | NC | 1C4RDHAG2PC... |
| 2014 | SXT | $11,989 | — | AutoNation Ford Miami | FL | 1C4RDHAG3EC... |
| — | SXT | $9,085 | 189,182 mi | Yucca Valley Chrysler Center | CA | 1C4RDHAG3HC... |
| 2018 | SXT | $14,900 | — | NAPLETON'S NORTH PALM HYUNDAI | FL | 1C4RDHAG3JC... |
| 2019 | SXT RWD | $15,697 | 96,967 mi | Top Notch Auto Locators | CA | 1C4RDHAG3KC... |
| 2024 | SXT | $28,995 | 21,998 mi | — | CA | 1C4RDHAG3RC... |
| 2018 | SXT RWD | $14,995 | 102,563 mi | U.S. CAR SALES | TX | 1C4RDHAG4JC... |
| 2019 | — | $14,662 | 103,337 mi | — | FL | 1C4RDHAG4KC... |
| 2020 | SXT | $23,500 | 59,913 mi | — | NV | 1C4RDHAG4LC... |
| 2012 | — | $10,995 | 82,000 mi | Jay Auto Sales | AZ | 1C4RDHAG5CC... |
| — | SXT | $26,495 | 18,608 mi | haddaddodge.net | CA | 1C4RDHAG5PC... |
| 2023 | — | $23,497 | — | Sherman Chevrolet Cadillac | TX | 1C4RDHAG5PC... |
| 2023 | SXT | $23,993 | 44,595 mi | Newnan Peachtree Chrysler Dodge Jeep Ram | GA | 1C4RDHAG5PC... |
| 2017 | SXT | $12,900 | 130,005 mi | AutoNation USA Phoenix | AZ | 1C4RDHAG6HC... |
| 2018 | SXT RWD | $14,971 | 95,068 mi | PK Auto Group | NV | 1C4RDHAG6JC... |
| 2019 | — | $18,488 | — | Quebedeaux Buick GMC | AZ | 1C4RDHAG6KC... |
| — | SXT Plus | $15,085 | 143,855 mi | Yucca Valley Chrysler Center | CA | 1C4RDHAG7LC... |
| 2023 | SXT | $25,998 | 31,698 mi | — | CA | 1C4RDHAG7PC... |
| 2015 | SXT | $8,995 | — | Classic Kia | IL | 1C4RDHAG8FC... |
| 2019 | SXT RWD | $13,975 | 99,625 mi | A 2 Z Motors | PA | 1C4RDHAG8KC... |
| 2014 | SXT | $8,963 | — | Bedford Ford Lincoln Inc. | IN | 1C4RDHAG9EC... |
| 2020 | — | $20,998 | — | CarMax Palmdale | CA | 1C4RDHAG9LC... |
| 2021 | — | $19,779 | — | Landers Toyota | AR | 1C4RDHAG9MC... |
| 2023 | SXT | $24,995 | — | Crown Hyundai | FL | 1C4RDHAG9PC... |
| 2018 | SXT | $12,704 | — | AutoNation Ford Corpus Christi | TX | 1C4RDHAGXJC... |
| 2019 | SXT Plus RWD | $18,900 | 55,685 mi | THE CAR STORE INC | HI | 1C4RDHAGXKC... |
| 2022 | — | $23,574 | — | AutoNation Ford Gulf Freeway | TX | 1C4RDHAGXNC... |
| 2017 | GT RWD | $11,999 | 114,967 mi | J&M Auto Sales Georgia | GA | 1C4RDHDG0HC... |
| 2018 | GT RWD | $12,900 | 132,481 mi | Henson Brand- Ford | TX | 1C4RDHDG0JC... |
| 2019 | GT Plus RWD | $24,761 | 18,830 mi | Jim Glover Dodge Chrysler Jeep Ram Fiat | OK | 1C4RDHDG0KC... |
| 2022 | GT Plus RWD | $24,968 | 54,366 mi | Swanty's Chrysler Dodge Jeep Ram | AZ | 1C4RDHDG0NC... |
| 2023 | GT | $28,828 | 56,258 mi | — | LA | 1C4RDHDG0PC... |
| 2023 | GT Launch Edition RWD | $31,984 | 25,788 mi | — | NV | 1C4RDHDG0PC... |
| 2024 | GT Plus RWD | $26,237 | 46,684 mi | EchoPark Automotive - Charlotte | NC | 1C4RDHDG0RC... |
| 2024 | GT Plus | $35,475 | — | Griffin Chrysler Jeep Dodge | NC | 1C4RDHDG0RC... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Dodge Durango
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Dodge Durango?
Search All Dodge Durango Listings