Dodge Durango Prices
Based on 50 listings across US dealerships.
Average Price
$27,043
Median Price
$28,508
Lowest
$759
Highest
$46,125
Price Distribution
$0k-$8k
2
$8k-$16k
8
$16k-$24k
9
$24k-$32k
16
$32k-$40k
8
$40k-$48k
7
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2025 | — | $37,800 | — | George Gee Buick GMC | ID | 114CD46EE46... |
| 2025 | — | $37,800 | — | George Gee Buick GMC | ID | 114D5531E93... |
| 2025 | — | $37,800 | — | George Gee Buick GMC | ID | 114D9A3BCD2... |
| 2025 | — | $37,800 | — | George Gee Buick GMC | ID | 114DD222CBE... |
| 2025 | — | $37,800 | — | George Gee Buick GMC | ID | 114E0964072... |
| 2020 | — | $22,700 | — | Gene Steffy Chrysler Jeep Dodge RAM | NE | 1C4PJMBX8LD... |
| 2025 | — | $36,815 | — | Buhler Chrysler Jeep Dodge Ram | NJ | 1C4PJXDN1RW... |
| 2025 | — | $36,815 | — | Buhler Chrysler Jeep Dodge Ram | NJ | 1C4PJXDNXRW... |
| 2026 | — | $759 | — | milfordchryslerdodgejeep.com | PA | 1C4PJXEG5TW... |
| 2017 | SXT RWD | $12,900 | 91,884 mi | S&R Auto Group | TX | 1C4RDHAG0HC... |
| 2015 | — | $9,999 | — | Crown Lexus | CA | 1C4RDHAG1FC... |
| 2020 | — | $18,995 | 76,000 mi | Jay Auto Sales | AZ | 1C4RDHAG2LC... |
| 2014 | SXT | $10,425 | — | AutoNation Toyota Winter Park | FL | 1C4RDHAG3EC... |
| 2015 | — | $14,824 | — | Larry H. Miller Dodge Ram Avondale | AZ | 1C4RDHAG3FC... |
| 2016 | SXT | $12,498 | 84,367 mi | — | FL | 1C4RDHAG3GC... |
| 2017 | SXT | $8,085 | 189,190 mi | Victorville Mitsubishi | CA | 1C4RDHAG3HC... |
| 2021 | SXT | $18,850 | — | AutoNation Hyundai Columbia | SC | 1C4RDHAG4MC... |
| 2022 | SXT RWD | $23,100 | 42,745 mi | Adams East | NC | 1C4RDHAG4NC... |
| 2012 | — | $10,995 | 82,000 mi | Jay Auto Sales | AZ | 1C4RDHAG5CC... |
| 2023 | SXT RWD | $23,800 | 32,545 mi | Chevrolet of Carson | CA | 1C4RDHAG6PC... |
| — | SXT | $15,013 | 81,927 mi | Austin Jeep | TX | 1C4RDHAG7GC... |
| 2023 | SXT | $28,344 | — | Moss Bros. Chevrolet | CA | 1C4RDHAG7PC... |
| 2018 | SXT | $17,374 | — | Ourisman Fairfax Toyota | VA | 1C4RDHAG8JC... |
| 2020 | SXT Plus | $22,995 | — | Cutter Chevrolet | HI | 1C4RDHAG9LC... |
| 2021 | SXT | $25,995 | — | Jim Falk Motors of Maui | HI | 1C4RDHAG9MC... |
| 2023 | SXT | $32,161 | — | Moss Bros. Chevrolet | CA | 1C4RDHAG9PC... |
| 2022 | SXT | $24,937 | — | Toyota of Plano | TX | 1C4RDHAGXNC... |
| 2023 | SXT RWD | $29,750 | — | City Chevrolet | IN | 1C4RDHAGXPC... |
| 2024 | GT | $29,995 | — | Bennett Chevrolet-Buick, Inc. | GA | 1C4RDHDG0RC... |
| 2024 | GT Plus | $30,830 | — | Bleecker Buick Gmc Inc. | NC | 1C4RDHDG0RC... |
| 2024 | GT Plus | $28,151 | — | North Park Toyota Of San Antonio | TX | 1C4RDHDG0RC... |
| 2025 | GT | $31,995 | 21,939 mi | — | TX | 1C4RDHDG0SC... |
| 2026 | GT | $43,460 | — | Allen Samuels Chrysler Dodge Jeep Ram Alliance | TX | 1C4RDHDG0TC... |
| 2026 | GT RWD | $44,405 | — | AutoNation Chrysler Dodge Jeep Ram Pembroke Pines | FL | 1C4RDHDG0TC... |
| 2026 | GT | $40,990 | — | AutoNation Chrysler Dodge Jeep Ram Houston | TX | 1C4RDHDG0TC... |
| — | GT Plus | $20,592 | 99,389 mi | BLACKBURN NISSAN | MS | 1C4RDHDG1LC... |
| — | Used Durango GT Plus RWD | $29,080 | 42,877 mi | Glendora Chrysler Jeep Dodge | CA | 1C4RDHDG1NC... |
| 2022 | GT | $28,671 | 41,694 mi | — | SC | 1C4RDHDG2NC... |
| 2023 | — | $28,031 | 43,727 mi | — | TX | 1C4RDHDG2PC... |
| 2014 | Limited RWD | $7,995 | 155,231 mi | AmPak Auto Sales LLC | TX | 1C4RDHDG3EC... |
| 2020 | GT | $18,987 | — | BMW of Macon | GA | 1C4RDHDG3LC... |
| 2022 | — | $29,122 | — | Alan Jay Chrysler Jeep Dodge Ram of Clewiston | FL | 1C4RDHDG3NC... |
| 2023 | GT | $25,498 | 56,406 mi | — | FL | 1C4RDHDG3PC... |
| 2024 | GT Plus | $31,444 | — | Conicelli Autoplex | PA | 1C4RDHDG3RC... |
| 2025 | GT | $29,000 | — | John Roley Autocenter Levelland, Inc. | TX | 1C4RDHDG3SC... |
| 2026 | GT RWD | $41,215 | — | Allen Samuels Chrysler Dodge Jeep Ram Alliance | TX | 1C4RDHDG3TC... |
| 2026 | GT | $43,810 | — | Allen Samuels Chrysler Dodge Jeep Ram Alliance | TX | 1C4RDHDG3TC... |
| 2026 | GT | $44,180 | — | AutoNation Chrysler Dodge Jeep Ram Houston | TX | 1C4RDHDG3TC... |
| 2021 | — | $46,125 | — | i10automall.com | CA | 1C4RDHDG4MC... |
| — | Used Durango GT Plus | $31,425 | 37,430 mi | Perris Valley Auto Center | CA | 1C4RDHDG4NC... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Dodge Durango
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Dodge Durango?
Search All Dodge Durango Listings