Toyota 4Runner Prices
Based on 50 listings across US dealerships.
Average Price
$38,620
Median Price
$39,350
Lowest
$9,375
Highest
$167,999
Price Distribution
$0k-$27k
15
$27k-$54k
29
$54k-$81k
5
$81k-$108k
0
$108k-$135k
0
$135k-$162k
0
$162k-$189k
1
Price by Model Year
Older models (higher depreciation)Newer models (higher value)
Recent Listings
50 listings| Year | Trim | Price | Mileage | Dealer | State | VIN |
|---|---|---|---|---|---|---|
| 2021 | — | $167,999 | 100,393 mi | BMW of Newport | RI | 1C6RR7LG0NS... |
| 2020 | — | $39,500 | 52,967 mi | Hampton Toyota | LA | 1FT7W2B69FE... |
| 2018 | — | $31,906 | — | AutoMaxx of Summerville | SC | 1FTFW1E80PF... |
| 2025 | Raptor | $72,987 | — | toyotaofrichardson.com | TX | 1FTFW1RG5PF... |
| 2023 | LT Trail Boss | $41,750 | 45,810 mi | — | TX | 1GCPYFEL6NZ... |
| 2022 | — | $42,995 | — | Dealer at https://www.akunitedauto.com | AK | 1GT49ME75LF... |
| 2015 | — | $15,100 | 211,415 mi | Hampton Toyota | LA | 1GYKNCRSXMZ... |
| 2022 | R/T Scat Pack | $47,999 | — | Roger Williams CDJ RAM | TX | 2C3CDXGJ0PH... |
| 2026 | Sport | $23,000 | 84,072 mi | — | IN | 3CZRZ2H59RM... |
| 2024 | — | $43,850 | — | George Gee Buick GMC | ID | 3EB84378517... |
| 2022 | — | $42,995 | — | Dealer at https://www.akunitedauto.com | AK | 3GTU2PEJ9GG... |
| 2022 | SR5 | $40,700 | 10,319 mi | — | CO | 3TMLB5JN2SM... |
| 2022 | TRD Off Road | $39,800 | 21,470 mi | — | CO | 3TMLB5JN5SM... |
| 2019 | SR5 | $39,200 | 2,985 mi | — | CO | 3TMLB5JN8SM... |
| 2017 | 2.0T SE R-Line Black | $25,201 | — | Volkswagen State College | PA | 3VV8B7AX2NM... |
| 2024 | — | $43,850 | — | George Gee Buick GMC | ID | 4194A4D8540... |
| 2021 | 2.5i Limited | $46,745 | — | BMW of Newport | RI | 4S4BSANC0J3... |
| 2014 | LE | $22,674 | 84,390 mi | — | IN | 4T1DAACK3SU... |
| 2025 | XLE Premium | $38,981 | — | Coggin Nissan on Atlantic | FL | 4T3B6RFV6RU... |
| 2024 | AUTOGRAPH | $51,987 | — | toyotaofrichardson.com | TX | 5N1AL1HU7SC... |
| 2025 | Platinum | $55,981 | — | Coggin Nissan on Atlantic | FL | 5TDEBRCH4SS... |
| 2025 | XLE | $50,822 | — | Nalley Toyota of Roswell | GA | 5TDYRKEC0SS... |
| 2024 | SR5 | $51,987 | — | toyotaofrichardson.com | TX | 5TFLA5AB1SX... |
| 2026 | — | $51,403 | — | jimcolemantoyota.com | MD | 5TFLA5DB2TX... |
| 2025 | — | $72,987 | — | toyotaofrichardson.com | TX | 5TFMC5DB7TX... |
| 2025 | Platinum w/Power Running Boards and Power Bedstep | $59,987 | — | toyotaofrichardson.com | TX | 5TFNC5DBXSX... |
| 2023 | SX | $27,995 | 42,920 mi | — | WY | 5XYRKDLF7PG... |
| 2026 | — | $24,210 | — | Phil Wright Toyota, Co. | AR | 5YFB4MDE8TP... |
| 2018 | — | $11,995 | — | Dealer at https://mannysautosalesinc.com | NM | 63834969040... |
| 2016 | — | $17,995 | — | Oldfield's Used Cars | KY | 63874014070... |
| 2018 | — | $30,995 | — | Dealer at https://mannysautosalesinc.com | NM | 63886019560... |
| 2018 | — | $18,995 | — | Dealer at https://www.priceautosales2.com | NH | 63897888999... |
| 2016 | — | $11,495 | — | Oldfield's Used Cars | KY | 63897951943... |
| 2018 | — | $15,995 | — | Dealer at https://www.priceautosales2.com | NH | 63901342887... |
| 2024 | — | $58,950 | — | Dealer at https://www.kingmotors.net | MT | 63907027832... |
| 2010 | — | $9,375 | — | Vehicles Nashville | TN | 63909365533... |
| 2018 | — | $18,995 | — | Dealer at https://www.priceautosales2.com | NH | 63909379520... |
| 2025 | — | $34,875 | — | Vehicles Nashville | TN | 63911174928... |
| 2010 | — | $29,375 | — | Vehicles Nashville | TN | 63911429684... |
| 2024 | — | $33,950 | — | Dealer at https://www.kingmotors.net | MT | 63911695510... |
| 2021 | — | $35,450 | — | Dealer at https://unitedautonm.com | NM | 63912078672... |
| 2010 | — | $13,875 | — | Vehicles Nashville | TN | 63912293935... |
| 2018 | — | $13,995 | — | Dealer at https://www.priceautosales2.com | NH | 63913048710... |
| 2010 | — | $9,875 | — | Vehicles Nashville | TN | 63913509388... |
| 2018 | — | $30,995 | — | Dealer at https://mannysautosalesinc.com | NM | 63913587619... |
| 2024 | — | $43,850 | — | geeautomotive.com | ID | EBA75077A07... |
| 2024 | — | $43,850 | — | geeautomotive.com | ID | EBA79B23F7A... |
| 2024 | — | $43,850 | — | geeautomotive.com | ID | EBA7DF0FE96... |
| 2024 | — | $43,850 | — | geeautomotive.com | ID | EBA81A92E97... |
| 2024 | — | $43,850 | — | geeautomotive.com | ID | EBA86667C2E... |
Calculate Out-the-Door Price
See total cost with taxes, fees, and registration for the Toyota 4Runner
Total Cost of Ownership
Insurance, fuel, maintenance, and depreciation over 5 years
Compare Similar Models
Looking for a specific Toyota 4Runner?
Search All Toyota 4Runner Listings